Combining circus arts and general education, our Circus Arts programs are aimed at individuals who aspire to a career as a professional circus artist. It is a three-year, full-time program offered in French and English that leads to a Diploma of Collegial Studies (DEC 561.D0) or Attestation of Studies from the School.
At the NCS, we rely on a teaching philosophy and structure that places the student at the heart of the learning process. This allows us to offer fully personalized training tailored to the needs and interests of the individual. This also allows each student to develop his or her full technical, physical and artistic potential. Our goal is to train highly qualified and versatile circus artists.
There are two profile types:
Generalist profile (DEC 561.DA et AEE) : Two primary disciplines, plus a third complementary discipline starting in Year 2. Important: you must already have an advanced level in at least one discipline. Training hours are allocated across the disciplines.
Specialist profile (DEC 561.DB et AEE) : One primary discipline, plus one complementary discipline starting in Year 2. Ideal if you want to deepen one discipline while exploring another.
Programs | Particularities |
DEC in circus arts | This program is recognized by the National Circus School and accredited by Québec’s Ministry of Higher Education. |
Attestation of Studies from the School in circus arts | This program is recognized by the National Circus School |
The schedule includes approximately 38 hours of theoretical and practical classes per week.
2026-2027 school year
Session | Dates |
Fall | August 28 t0 December 18, 2026 |
Winter | January 4 to June 13, 20227 |
The school calendar is subject to change.
Some weekend activities, such as performances, require the presence of students.
In addition to the Fall and Winter sessions, new college-level students (first year of the DEC or in the Pathways program) must take part in the orientation session on the dates indicated below.
Welcome Session | August 10 to 21, 2026 |
First year | Deuxième année | Troisième année |
Session 1 | Session 3 | Session 5 |
Aerial Acrobatics |
Act Creation and Production 1 (Specialist profile) | Act Creation and Production 3 (Specialist profile) |
Acting 1 | Acting 3 | Anatomy 1 |
Balancing 1 | Circus Arts: Context and Influences | Core and Complementary Techniques 5 (Generalist profile) |
Core and Complementary Techniques 1 (Generalist profile) | Comparison of Literary Works** | Dance 5 |
Dance 1 | Core and Complementary Techniques 3 (Generalist profile) | Health and Safety |
Floor Acrobatics 1 | Dance 3 | Music and Rhythm I |
French: Written and Oral Communication* | English Language and Communication* | Performance 2 (Generalist profile) |
French : Second Language 1 | French: Literature and the Imaginary* | Performance 2 (Specialist profile) |
Introduction to the Circus Arts | Literary Themes** | Physical Activity and Efficiency |
Introduction to College English** | Philosophy and Ethics | Physical Preparation 4 |
Narrative Works and Writing** | Physical Preparation | Specialty and Complementary Techniques 3 (Specialist profile) |
Philosophy and Rationality* | Specialty and Complementary Techniques 3 (Specialist profile) | Specialty Techniques 1 (Specialist profile) |
Research Methods | Voice | |
Specialty Techniques 1 (Specialist profile) | ||
Session 2 | Session 4 | Session 6 |
Acting 2 |
Act Creation and Production 2 (Specialist profile) | Act Creation and Production 4 (Specialist profile) |
Balancing 2 | Acting 4 | Acting 5 |
Core and Complementary Techniques 2 (Generalist profile) | Career Management | Anatomy 2 + * + *** |
Dance 2 | Core and Complementary Techniques 4 (Generalist profile) | Core and Complementary Techniques 6 (Generalist profile) |
Floor Acrobatics 2 | Dance 4 | Music and Rhythm II |
French: Writing and Literature* | English and the Circus Arts** | Participation in the Creation of a Show |
French : Second Language 2 | English : Second Language 2 | Participation in the Presentation of a Show |
Literary Genres** | Floor Acrobatics 3 | Performance 3 (Generalist profile) |
Object Manipulation | French: Québec Literature* | Performance 3 (Specialist profile) |
Philosophy: The Human Being* | Performance I (Specialist profile) | Physical Activity and Autonomy |
Physical Preparation 1 | Performance I (Generalist profile) | Physical Preparation 5 |
Psychological Preparation | Physical Activity and Health | Specialty and Complementary Techniques 4 (Specialist profile) |
Poetry, Theatre and Writing** | Physical Preparation 3 | Stage Techniques |
Specialty Techniques 2 (Specialist profile) | Specialty and Complementary Techniques 2 (Specialist profile) |
* This course is offered exclusively to students in the DEC program.
** This course is offered exclusively to students in the Attestation program.
*** This course is for students enrolled in an English-language program with a ministerial exam in English
Please refer to the DEC and AEE program overview table to see which program you’re eligible for.
Floor Acrobatics | Aerial Acrobatics | Balancing | Juggling and Manipulation | Clowning Art |
Russian Bar | Aerial Rings | Rolling Globe | Antipodism | Clowning Art |
Chinese Hoops | Russian Swing | Ladder | Flowerstick | |
Acrobatic Chair | Aerial Cradle | Balancing | Cigar Boxes | |
Contortion | Russian Cradle | Tight Wire | Diabolo | |
Icarian Games | Aerial Hoop | Slack Wire | Juggling | |
Hand to Hand | Swinging Hoop | Unicycle | ||
Chinese Pole | Corde lisse | German Wheel | ||
Korean Board | Cloud Swing | Cyr Wheel | ||
Teeterboard | Trapeze Duo | Acrobatic bike | ||
Floor Acrobatics Research | Aerial Straps | |||
Trampoline | Aerial Silks | |||
Trampo-pole | Swinging Trapeze | |||
Banquine | Dance Trapeze | |||
Partner acrobatics | Double Trapeze | |||
Perch | Static Trapeze | |||
Acro-dance | Aerial cube | |||
Pendulum Mast | ||||
Aerial Acrobatics Research |
Candidates with strong potential, but whose skills do not quite meet the eligibility criteria for the Circus Arts program, may be offered our Tremplin program following the auditions. This one-year program offers refresher courses in basic techniques and the various circus disciplines. After conditional admission, the student will have to redo the auditions for Circus Arts program.
The schedule includes approximately 38 hours of theoretical and practical classes per week.
2026-2027 school year
Session | Dates |
Fall | August 28 t0 December 18, 2026 |
Winter | January 4 to June 13, 20227 |
The school calendar is subject to change.
Some weekend activities, such as performances, require the presence of students.
In addition to the Fall and Winter sessions, new college-level students (first year of the DEC or in the Pathways program) must take part in the orientation session on the dates indicated below.
Welcome Session | August 10 to 21, 2026 |
First year | Deuxième année | Troisième année |
Session 1 | Session 3 | Session 5 |
Aerial Acrobatics |
Act Creation and Production 1 (Specialist profile) | Act Creation and Production 3 (Specialist profile) |
Acting 1 | Acting 3 | Anatomy 1 |
Balancing 1 | Circus Arts: Context and Influences | Core and Complementary Techniques 5 (Generalist profile) |
Core and Complementary Techniques 1 (Generalist profile) | Comparison of Literary Works** | Dance 5 |
Dance 1 | Core and Complementary Techniques 3 (Generalist profile) | Health and Safety |
Floor Acrobatics 1 | Dance 3 | Music and Rhythm I |
French: Written and Oral Communication* | English Language and Communication* | Performance 2 (Generalist profile) |
French : Second Language 1 | French: Literature and the Imaginary* | Performance 2 (Specialist profile) |
Introduction to the Circus Arts | Literary Themes** | Physical Activity and Efficiency |
Introduction to College English** | Philosophy and Ethics | Physical Preparation 4 |
Narrative Works and Writing** | Physical Preparation | Specialty and Complementary Techniques 3 (Specialist profile) |
Philosophy and Rationality* | Specialty and Complementary Techniques 3 (Specialist profile) | Specialty Techniques 1 (Specialist profile) |
Research Methods | Voice | |
Specialty Techniques 1 (Specialist profile) | ||
Session 2 | Session 4 | Session 6 |
Acting 2 |
Act Creation and Production 2 (Specialist profile) | Act Creation and Production 4 (Specialist profile) |
Balancing 2 | Acting 4 | Acting 5 |
Core and Complementary Techniques 2 (Generalist profile) | Career Management | Anatomy 2 + * + *** |
Dance 2 | Core and Complementary Techniques 4 (Generalist profile) | Core and Complementary Techniques 6 (Generalist profile) |
Floor Acrobatics 2 | Dance 4 | Music and Rhythm II |
French: Writing and Literature* | English and the Circus Arts** | Participation in the Creation of a Show |
French : Second Language 2 | English : Second Language 2 | Participation in the Presentation of a Show |
Literary Genres** | Floor Acrobatics 3 | Performance 3 (Generalist profile) |
Object Manipulation | French: Québec Literature* | Performance 3 (Specialist profile) |
Philosophy: The Human Being* | Performance I (Specialist profile) | Physical Activity and Autonomy |
Physical Preparation 1 | Performance I (Generalist profile) | Physical Preparation 5 |
Psychological Preparation | Physical Activity and Health | Specialty and Complementary Techniques 4 (Specialist profile) |
Poetry, Theatre and Writing** | Physical Preparation 3 | Stage Techniques |
Specialty Techniques 2 (Specialist profile) | Specialty and Complementary Techniques 2 (Specialist profile) |
* This course is offered exclusively to students in the DEC program.
** This course is offered exclusively to students in the Attestation program.
*** This course is for students enrolled in an English-language program with a ministerial exam in English
Please refer to the DEC and AEE program overview table to see which program you’re eligible for.
Floor Acrobatics | Aerial Acrobatics | Balancing | Juggling and Manipulation | Clowning Art |
Russian Bar | Aerial Rings | Rolling Globe | Antipodism | Clowning Art |
Chinese Hoops | Russian Swing | Ladder | Flowerstick | |
Acrobatic Chair | Aerial Cradle | Balancing | Cigar Boxes | |
Contortion | Russian Cradle | Tight Wire | Diabolo | |
Icarian Games | Aerial Hoop | Slack Wire | Juggling | |
Hand to Hand | Swinging Hoop | Unicycle | ||
Chinese Pole | Corde lisse | German Wheel | ||
Korean Board | Cloud Swing | Cyr Wheel | ||
Teeterboard | Trapeze Duo | Acrobatic bike | ||
Floor Acrobatics Research | Aerial Straps | |||
Trampoline | Aerial Silks | |||
Trampo-pole | Swinging Trapeze | |||
Banquine | Dance Trapeze | |||
Partner acrobatics | Double Trapeze | |||
Perch | Static Trapeze | |||
Acro-dance | Aerial cube | |||
Pendulum Mast | ||||
Aerial Acrobatics Research |
Candidates with strong potential, but whose skills do not quite meet the eligibility criteria for the Circus Arts program, may be offered our Tremplin program following the auditions. This one-year program offers refresher courses in basic techniques and the various circus disciplines. After conditional admission, the student will have to redo the auditions for Circus Arts program.
To be eligible for the programs, applicants must:
If a candidate is accepted, he or she will be asked to take tests to assess his or her level of written and spoken French. The result of this test will be used to determine which French classes the student will be required to take.
Cost: CA$125 or €85 or US$100 (cost is subject to change)
All documents submitted in a language other than French or English must be accompanied by a certified translation.
International students who have received proof of acceptance to one of our Circus Arts training programs must ensure they hold a passport valid for at least the first year of studies and must apply for a Québec Acceptance Certificate (CAQ) as well as a study permit. Since these processes involve several steps and can take several months to complete, it is recommended to begin them as soon as possible.
The following websites will be very helpful to students during these steps:
Auditions are one of the steps in the admissions process for our Circus Arts program leading to either a Diploma of College Studies (DEC 561.D0) or a School Certificate (AEE). Learn more
2026-2027 school year
File opening fees | $50 |
Annual registration fees | $200 |
Annual related fees* | $360 |
Annual tuition fees for Canadian students and permanent resident students who are Quebec residents* | $5,200 |
Annual tuition fees for French citizens* | $5,885 |
Annual tuition fees for Canadian students and permanent resident students who are not Quebec residents * | $8,550 |
Annual tuition fees for international students (except French citizens)* | $16,115 |
Annual insurance fees for international students (except French citizens) | $755 |
* Payable in two instalments.
Fees are in Canadian dollars and are subject to change.
These trainings give access to health services, to our cafeteria, to our specialized Library as well as to various cultural activities. To learn more about our services, visit the Student Services page.
Individuals enrolled in one of our full-time programs and who are Canadian citizens may apply for financial assistance from their respective provincial ministry.
We also offer scholarships to students who do not have sufficient financial resources to follow our professional training, regardless of their status. Find out more about the National Circus School Foundation’s scholarship program, thanks to which we support the next generation of circus artists.
To be eligible for the programs, applicants must:
If a candidate is accepted, he or she will be asked to take tests to assess his or her level of written and spoken French. The result of this test will be used to determine which French classes the student will be required to take.
Cost: CA$125 or €85 or US$100 (cost is subject to change)
All documents submitted in a language other than French or English must be accompanied by a certified translation.
International students who have received proof of acceptance to one of our Circus Arts training programs must ensure they hold a passport valid for at least the first year of studies and must apply for a Québec Acceptance Certificate (CAQ) as well as a study permit. Since these processes involve several steps and can take several months to complete, it is recommended to begin them as soon as possible.
The following websites will be very helpful to students during these steps:
Auditions are one of the steps in the admissions process for our Circus Arts program leading to either a Diploma of College Studies (DEC 561.D0) or a School Certificate (AEE). Learn more
2026-2027 school year
File opening fees | $50 |
Annual registration fees | $200 |
Annual related fees* | $360 |
Annual tuition fees for Canadian students and permanent resident students who are Quebec residents* | $5,200 |
Annual tuition fees for French citizens* | $5,885 |
Annual tuition fees for Canadian students and permanent resident students who are not Quebec residents * | $8,550 |
Annual tuition fees for international students (except French citizens)* | $16,115 |
Annual insurance fees for international students (except French citizens) | $755 |
* Payable in two instalments.
Fees are in Canadian dollars and are subject to change.
These trainings give access to health services, to our cafeteria, to our specialized Library as well as to various cultural activities. To learn more about our services, visit the Student Services page.
Individuals enrolled in one of our full-time programs and who are Canadian citizens may apply for financial assistance from their respective provincial ministry.
We also offer scholarships to students who do not have sufficient financial resources to follow our professional training, regardless of their status. Find out more about the National Circus School Foundation’s scholarship program, thanks to which we support the next generation of circus artists.
Find out more about the unique experience, learning environment and training that the National Circus School has been renowned for over 40 years.
You can consult our FAQ or contact us by email at registrariat@enc.qc.ca.